|
||
| Project | : |
Phase 2- Ammonia & Urea Plant |
|---|---|---|
| Client / Owner | : | Chambal Fertilisers & Chemicals Ltd |
| Location | : | Gadepan, Rajasthan |
| Scope of Services | : | Engineering, Procurement, Construction Management |
| Project | : |
2100 MTPD Urea Plant |
|---|---|---|
| Client / Owner | : | Methanol Holding Trinidad Ltd. |
| Location | : | Trinidad & Tobago |
| Scope of Services | : | Detailed Engineering |
| Project | : |
Ammonia - Urea Plant |
|---|---|---|
| Client / Owner | : | Indorama Eleme Fertilizers and Chemicals Ltd. |
| Location | : | Nigeria |
| Scope of Services | : | Detailed Engineering |
| Project | : |
Energy Optimization for Ammonia Plant |
|---|---|---|
| Client / Owner | : | Al Bayroni Jubail Fertilizers Company |
| Location | : | Saudi Arabia |
| Scope of Services | : | Construction Management |